- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible Investment Opportunity - Mixed Use Building Featuring 3 Residential Apartments On The 2nd Fl. And A Commercial Unit - Dental Office On The Main Fl. This Well Maintained Building Is Fully Tenanted - Tenants Pay Their Own Hydro - In The Prestige Area Of Mimico In Toronto, Minutes Away From The Lake, Parks, Marina, Restaurants, Nightlife, Transit & More. Huge Potential For End Users & Investors!**** Extras ****2436-Commercial & 2434-Residential. Boiler & Radiators Recently Replaced. Included: High Efficiency Boiler, All Appliances In 3 Apartments. Excluded: Equipment And Systems (Heating, A/C, Etc.) In Dentist's Office. Hwt Rental
2436-Commercial & 2434-Residential. Boiler & Radiators Recently Replaced. Included: High Efficiency Boiler, All Appliances In 3 Apartments. Excluded: Equipment And Systems (Heating, A/C, Etc.) In Dentist's Office. Hwt Rental
Property Details
Property Type | Multiplex |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $15,428 |
Maintenance | N/A |
Days On Our Website | 51 |
Basement | Full |
Kitchens | 3 |
Garages | 2.0 |
Lot Dimensions | 28.35 x 106.75 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Kitchen | 3.76m x 3.00m | Combined W/Living |
Upper | Br | 3.40m x 3.00m | Laminate, Window, Closet |
Upper | 2nd Br | 4.30m x 3.35m | Laminate, Window |
Upper | Kitchen | 5.25m x 3.32m | Laminate, Combined W/Living, Skylight |
Upper | Br | 3.34m x 3.60m | Laminate, Skylight |
Upper | Kitchen | 4.20m x 2.70m | Laminate, W/O To Patio |
Upper | Living | 4.40m x 6.75m | Vinyl Floor, Combined W/Dining, Window |
Upper | Br | 2.75m x 3.45m | Skylight |
Upper | 2nd Br | 3.30m x 4.50m | Skylight |
Upper | 3rd Br | 3.00m x 3.40m | Skylight, Vinyl Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
