- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious Freehold In Prime Location With Great Layout. Lots Of Windows & Natural Light, 9'Ceiling, Pot Lights All Around, Eat-In Gourmet Kitchen W/Plenty Of Upgraded Cabinets, Island W/Breakfast Bar, Open Concept Dining/Living Room, S/S Appliances, Backsplash, Granite Counters, Hardwood Floors/Upper, Large Master W/Walk-In Closet & Ensuite.
4th Bedrm/ Main Flr Office/Family Rm/ With W/O To Backyard. Direct Access From Garage To House & To Backyard. Basement For Lots Of Storage & Laundry. Elf's, Curtains, Washer/Dryer, New Ecobee, Garage Door Opener, Lots Of Visitor Parking And
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,236 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.00 x 88.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 2.70m x 4.57m | Pot Lights, W/O To Yard |
Main | Foyer | Measurements not available | Ceramic Floor, Closet, Pot Lights |
2nd | Living | 5.70m x 5.10m | Hardwood Floor, Open Concept, Pot Lights |
2nd | Dining | 5.70m x 5.10m | Hardwood Floor, Combined W/Living, Pot Lights |
2nd | Kitchen | 3.70m x 2.90m | Ceramic Floor, W/O To Deck, Stainless Steel Appl |
2nd | Breakfast | 3.70m x 2.90m | Ceramic Floor, Centre Island, Combined W/Kitchen |
3rd | Master | 4.57m x 3.56m | Combined W/Sunroom, 3 Pc Ensuite |
3rd | 2nd Br | 3.04m x 2.42m | Closet, Large Window |
3rd | 3rd Br | 3.15m x 2.65m | Closet, Large Window |
Lower | Laundry | 3.74m x 2.10m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
