- Property Info
- WalkScore
- Mortgage Info
- Share
Prestigious Central Etob Detached, Wonderfully Uptd, Exquisite 4+1Br, 4Bth, 2Storey Fam Home Situated At The Back Of A Priv Crt On A Massive(37.42Ft X 151.09Ft)Premium Lot. Incredible, Lrge Marble Foyer, Circ Stairs, Huge Eat-In Gmt Kit W/B/I Ss Appls&Grnt Cntrs W/W-O To Bckyrd Oasis&Huge Patio, Formal Lr+Dr, Prof.Fin Bsmt W/Sep Entr/W-O, Huge Rec Rm W/Wet Bar/Jacuzzi/Sauna+5th Potent Br- Perf For In-Laws/Ent,Master Retreat W/5Pc Ens,Dbl Gar,8 Car Prkg.
All Ss Appls(Ustrs):B/I Convec Oven,B/I Cer Cooktop And Chef's Hood Fan, B/I M/W, B/I Fridge, B/I D/W.(Dstrs):Stove,M/W,Hood Fan, All Elf's,All Wind Covs/Blinds,W&D, Jacuztub, Sauna,Wet Bar,Furnace, Hwt(R),2Stone F/Ps,New Rf(2019),Updt Wind
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,994 |
Maintenance | N/A |
Days On Our Website | 116 |
Basement | Fin W/O - Finished |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 37.42 x 151.09 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.14m x 4.53m | Hardwood Floor, Open Concept, Picture Window |
Main | Dining | 4.52m x 3.53m | Hardwood Floor, Formal Rm, Picture Window |
Main | Kitchen | 8.03m x 3.51m | Granite Floor, Family Size Kitchen, Eat-In Kitchen |
Main | Family | 5.66m x 4.97m | Stone Fireplace, Coffered Ceiling, Walk-Out |
Upper | Master | 6.40m x 4.54m | Broadloom, 5 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 3.91m x 4.53m | Hardwood Floor, W/I Closet, Window |
Upper | 3rd Br | 3.90m x 4.35m | Hardwood Floor, Closet, Window |
Upper | 4th Br | 3.62m x 2.91m | Hardwood Floor, Closet, Window |
Lower | Rec | 4.56m x 6.78m | Ceramic Floor, Stone Fireplace, Pot Lights |
Lower | Media/Ent | 9.00m x 6.80m | Wet Bar, Hot Tub, Sauna |
Lower | Kitchen | 5.50m x 7.10m | Ceramic Floor, Eat-In Kitchen, Open Concept |
Lower | 5th Br | 4.42m x 4.56m | Ceramic Floor, Open Concept, Mirrored Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 2 piece |
Upper | 1 x 5 piece |
Upper | 1 x 5 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
